With millions of people getting used to a reality that doesn't include a physical office or the ability to meet in person, many are turning to apps to keep business running as usual. This new demand is causing downloads of business apps to spike to the highest of highs.
To get a better idea of just how massive these spikes in downloads are, we can look at the Mobile Download Index for the business category. Italy, as you would expect, is currently in the lead. Downloads of business apps have grown by more than 780% in a very short period of time.
Italy, however, isn't the only country experiencing this trend. Each one of the 47 countries we're currently indexing is experiencing double-digit growth in downloads.
Here's what that looks like:
Country | Index (as of 3/16) | Change (vs. 90 days ago) |
---|---|---|
Italy | 995.06 | 784.73% |
Norway | 616.84 | 351.77% |
Denmark | 384.99 | 322.42% |
Hong Kong | 554.97 | 295.19% |
Romania | 392.42 | 286.85% |
Philippines | 300.91 | 263.15% |
Austria | 442.68 | 224.59% |
Switzerland | 328.13 | 210.11% |
Spain | 340.28 | 201.27% |
Finland | 603.09 | 190.38% |
Netherlands | 347.63 | 184.99% |
China | 351.44 | 175.60% |
Poland | 406.18 | 174.06% |
Slovakia | 323.51 | 161.00% |
Vietnam | 534.16 | 158.54% |
Colombia | 325.6 | 157.21% |
New Zealand | 302.37 | 151.77% |
Australia | 376.41 | 151.43% |
Argentina | 272.81 | 149.44% |
Israel | 530.01 | 148.71% |
Pakistan | 274.57 | 139.30% |
Thailand | 194.12 | 138.45% |
Brazil | 258.46 | 124.79% |
Canada | 258.31 | 116.59% |
United Kingdom | 202.17 | 110.92% |
United Arab Emirates | 216.71 | 107.54% |
Malaysia | 342.61 | 107.15% |
Indonesia | 302.47 | 105.26% |
Belgium | 311.56 | 104.26% |
Chile | 186.68 | 101.69% |
Kazakhstan | 373.18 | 100.75% |
Sweden | 277.71 | 95.38% |
Singapore | 225.23 | 93.35% |
South Korea | 186.93 | 88.84% |
Germany | 199.66 | 85.82% |
Mexico | 167.61 | 83.48% |
South Africa | 286.22 | 81.55% |
France | 204.61 | 76.75% |
Lithuania | 204.6 | 70.00% |
United States | 177.17 | 69.09% |
Japan | 196.6 | 62.35% |
South Africa | 150.06 | 59.67% |
India | 192.61 | 59.38% |
Egypt | 259.53 | 57.02% |
Ukrain | 227.29 | 30.29% |
Turkey | 105.98 | 22.68% |
Russia | 132.85 | 15.23% |
As many of us all around the world are getting used to working remotely, this is a trend we expect to keep up.
One trend that we saw as we dug through the business category across countries, is that in most of them, Zoom, a video conferencing app, has risen to the top of the charts.
Traditionally the service is used by professionals to conduct video meetings, but in the absence of social time, many have been using the service's free tier to hold gatherings with business and also personal nature.
Its downloads have grown accordingly, hitting new records every day this week.
Not every business app is going to see an increase in downloads, nor will all of Zoom's competitors, but if you have a business app, now's a great time to promote it.
_We're continuing to monitor download trends around the world and will post more insights as we find them. _
I'm going to start this in reverse because the thing we've been waiting to happen has finally happened. If you've been f...
October is behind us so we crunched the numbers and ranked the most downloaded mobile apps in the world. While I don't h...